Update About 990 coverage to tax years 2015-2025
New FY2025 filings (UD and UD Research Foundation) ingested from the IRS 2026 index. Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
This commit is contained in:
parent
54a019693f
commit
02008d1a93
1 changed files with 1 additions and 1 deletions
|
|
@ -20,7 +20,7 @@ All data is drawn from public, open-access sources:
|
||||||
| Source | Publisher | What We Use | Coverage |
|
| Source | Publisher | What We Use | Coverage |
|
||||||
|--------|-----------|-------------|----------|
|
|--------|-----------|-------------|----------|
|
||||||
| **IPEDS** | U.S. Dept. of Education, NCES | Institutional directory, expenses by function, staffing by occupation, enrollment, endowment, philanthropic gifts | 2005-2024 |
|
| **IPEDS** | U.S. Dept. of Education, NCES | Institutional directory, expenses by function, staffing by occupation, enrollment, endowment, philanthropic gifts | 2005-2024 |
|
||||||
| **IRS Form 990** | Internal Revenue Service | Executive compensation (Schedule J), filing financials for UD and UD Research Foundation | Tax years 2015-2023 |
|
| **IRS Form 990** | Internal Revenue Service | Executive compensation (Schedule J), filing financials for UD and UD Research Foundation | Tax years 2015-2025 |
|
||||||
| **BLS CPI-U** | Bureau of Labor Statistics | Consumer Price Index for inflation adjustment (series CUUR0000SA0) | Full history |
|
| **BLS CPI-U** | Bureau of Labor Statistics | Consumer Price Index for inflation adjustment (series CUUR0000SA0) | Full history |
|
||||||
| **UD Staff Directories** | University of Delaware public web pages | Administrative office headcounts (College of Engineering line management, Provost's Office) | Current snapshot |
|
| **UD Staff Directories** | University of Delaware public web pages | Administrative office headcounts (College of Engineering line management, Provost's Office) | Current snapshot |
|
||||||
|
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue